

(Number of
Partners)
| Domestic | Overseas | Total | |
| Parts | 241 | 15 | 256 |
| Parts Peculiar | 10 | 8 | 18 |
| Total | 251 | 23 | 274 |
(Number of
Partners)
| Domestic | Overseas | Total | |
| Parts | 40 | 8 | 48 |
| Parts Peculiar | 10 | 6 | 16 |
| Jig | 12 | 8 | 20 |
| Total | 62 | 22 | 84 |
(Number of
Partners)
| Domestic | Overseas | Total | |
| Assembled Gauge | 5 | 4 | 9 |
| handheld Gauge | 20 | 7 | 27 |
| Total | 25 | 11 | 36 |
![]()